NUE
NYSE
| Price | 44.87 |
| Volume | 2,371,889 |
| IntraDay High | 45.19 |
| IntraDay Low | 44.61 |
| Today's Open | 44.91 |
| Previous Close | 44.98 |
| 06/18/13 4:03 PM ET | |
| Change | -0.11 |
| % Change | 0.24% |
| 52 Week High | 48.60 |
| 52 Week Low | 35.76 |
| Currency | US Dollar |
| Exchange | NYSE |
| Pricing delayed 20 minutes | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.