NUE
NYSE
| Price | 45.41 |
| Volume | 2,651,527 |
| IntraDay High | 45.74 |
| IntraDay Low | 44.93 |
| Today's Open | 45.12 |
| Previous Close | 44.56 |
| 02/03/12 4:00 PM ET | |
| Change | 0.85 |
| % Change | 1.91% |
| 52 Week High | 49.24 |
| 52 Week Low | 29.82 |
| Currency | US Dollar |
| Exchange | NYSE |
| Pricing delayed 20 minutes | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.