Other Financial Information
Please update your Flash Player to view this page.
| 12/31/2009 | 12/31/2008 | 12/31/2007 | 12/31/2006 | 12/31/2005 | |
|---|---|---|---|---|---|
| Balance Sheet: | |||||
| Assets | |||||
| Total Current Assets | 5,182.25 | 6,397.49 | 5,073.25 | 4,683.06 | 4,081.61 |
| Property/Plant/Equipment, Total - Net | 4,013.84 | 4,131.86 | 3,233.00 | 2,856.42 | 2,855.72 |
| Total Assets | 12,571.90 | 13,874.44 | 9,826.12 | 7,893.02 | 7,148.85 |
| Liabilities and Shareholders Equity: | |||||
| Total Current Liabilities | 1,227.06 | 1,854.19 | 1,582.04 | 1,421.92 | 1,228.62 |
| Total Long Term Debt | 3,080.20 | 3,086.20 | 2,250.30 | 922.30 | 923.55 |
| Total Liabilities | 5,181.38 | 5,945.24 | 4,713.21 | 3,035.67 | 2,836.80 |
| Total Equity | 7,390.53 | 7,929.20 | 5,112.92 | 4,857.35 | 4,312.05 |
| Total Liabilities & Shareholders' Equity | 12,571.90 | 13,874.44 | 9,826.12 | 7,893.02 | 7,148.85 |
| Income Statement: | |||||
| Net Sales | 11,190.30 | 23,663.32 | 16,592.98 | 14,751.27 | 12,701.00 |
| Cost of Revenue, Total | 11,035.90 | 19,612.28 | 13,462.93 | 11,284.61 | 10,108.81 |
| Net Income Before Taxes | (413.98) | 3,104.39 | 2,546.82 | 2,692.44 | 2,027.08 |
| Net Income | (293.61) | 1,830.99 | 1,471.95 | 1,756.78 | 1,317.25 |
| Cash Flow Statement: | |||||
| Cash from Operating Activities | 1,182.30 | 2,498.73 | 1,935.31 | 2,251.23 | 2,136.61 |
| Cash from Investing Activities | (700.41) | (3,320.69) | (856.14) | (1,147.74) | (1,384.84) |
| Cash from Financing Activities | (820.03) | 1,783.15 | (470.88) | (1,297.99) | (550.67) |
| Key Ratios: | |||||
| P/E (TTM) | |||||
| Dividend/Share (TTM) | 1.41 | ||||
| Dividend/Share (FY) | 1.41 | ||||
| Quick Ratio (FY) | 3.15 | ||||
| Current Ratio (FY) | 4.22 | ||||
| Return on Equity (TTM) (%) | (3.86) | ||||
| Return on Assets (TTM) (%) | (1.79) | ||||
| Return on Investment (TTM) (%) | (2.08) | ||||
Figures in millions of USD.
Data Provided by Thomson Financial.
