Other Financial Information
Please update your Flash Player to view this page.
| 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 | 12/31/2007 | |
|---|---|---|---|---|---|
| Balance Sheet: | |||||
| Assets | |||||
| Total Current Assets | 6,708.08 | 5,861.18 | 5,182.25 | 6,397.49 | 5,073.25 |
| Property/Plant/Equipment, Total - Net | 3,755.60 | 3,852.12 | 4,013.84 | 4,131.86 | 3,233.00 |
| Total Assets | 14,570.35 | 13,921.91 | 12,571.90 | 13,874.44 | 9,826.12 |
| Liabilities and Shareholders Equity: | |||||
| Total Current Liabilities | 2,396.06 | 1,504.44 | 1,227.06 | 1,854.19 | 1,582.04 |
| Total Long Term Debt | 3,630.20 | 4,280.20 | 3,080.20 | 3,086.20 | 2,250.30 |
| Total Liabilities | 7,095.47 | 6,801.84 | 5,181.38 | 5,945.24 | 4,713.21 |
| Total Equity | 7,474.89 | 7,120.07 | 7,390.53 | 7,929.20 | 5,112.92 |
| Total Liabilities & Shareholders' Equity | 14,570.35 | 13,921.91 | 12,571.90 | 13,874.44 | 9,826.12 |
| Income Statement: | |||||
| Net Sales | 20,023.56 | 15,844.63 | 11,190.30 | 23,663.32 | 16,592.98 |
| Cost of Revenue, Total | 18,074.97 | 15,000.96 | 11,035.90 | 19,612.28 | 13,462.93 |
| Net Income Before Taxes | 1,251.81 | 267.12 | (413.98) | 3,104.39 | 2,546.82 |
| Net Income | 778.19 | 134.09 | (293.61) | 1,830.99 | 1,471.95 |
| Cash Flow Statement: | |||||
| Cash from Operating Activities | 1,032.61 | 873.40 | 1,173.19 | 2,502.06 | 1,935.31 |
| Cash from Investing Activities | (661.45) | (2,262.36) | (700.41) | (3,320.69) | (856.14) |
| Cash from Financing Activities | (495.02) | 691.83 | (820.03) | 1,783.15 | (470.88) |
| Key Ratios: | |||||
| P/E (TTM) | 18.56 | ||||
| Dividend/Share (TTM) | 1.45 | ||||
| Dividend/Share (FY) | 1.45 | ||||
| Quick Ratio (FY) | 1.97 | ||||
| Current Ratio (FY) | 2.80 | ||||
| Return on Equity (TTM) (%) | 10.63 | ||||
| Return on Assets (TTM) (%) | 6.04 | ||||
| Return on Investment (TTM) (%) | 7.13 | ||||
Figures in millions of USD.
Data Provided by Thomson Financial.