Other Financial Information
Please update your Flash Player to view this page.
| 12/31/2012 | 12/31/2011 | 12/31/2010 | 12/31/2009 | 12/31/2008 | |
|---|---|---|---|---|---|
| Balance Sheet: | |||||
| Assets | |||||
| Total Current Assets | 5,661.36 | 6,708.08 | 5,861.18 | 5,182.25 | 6,397.49 |
| Property/Plant/Equipment, Total - Net | 4,283.06 | 3,755.60 | 3,852.12 | 4,013.84 | 4,131.86 |
| Total Assets | 14,152.06 | 14,570.35 | 13,921.91 | 12,571.90 | 13,874.44 |
| Liabilities and Shareholders Equity: | |||||
| Total Current Liabilities | 2,029.57 | 2,396.06 | 1,504.44 | 1,227.06 | 1,854.19 |
| Total Long Term Debt | 3,380.20 | 3,630.20 | 4,280.20 | 3,080.20 | 3,086.20 |
| Total Liabilities | 6,510.49 | 7,095.47 | 6,801.84 | 5,181.38 | 5,945.24 |
| Total Equity | 7,641.57 | 7,474.89 | 7,120.07 | 7,390.53 | 7,929.20 |
| Total Liabilities & Shareholders' Equity | 14,152.06 | 14,570.35 | 13,921.91 | 12,571.90 | 13,874.44 |
| Income Statement: | |||||
| Net Sales | 19,429.27 | 20,023.56 | 15,844.63 | 11,190.30 | 23,663.32 |
| Cost of Revenue, Total | 17,915.74 | 18,142.14 | 15,060.88 | 11,035.90 | 19,612.28 |
| Net Income Before Taxes | 852.94 | 1,251.81 | 267.12 | (413.98) | 3,104.39 |
| Net Income | 504.62 | 778.19 | 134.09 | (293.61) | 1,830.99 |
| Cash Flow Statement: | |||||
| Cash from Operating Activities | 1,200.39 | 1,031.05 | 866.79 | 1,173.19 | 2,502.06 |
| Cash from Investing Activities | (204.00) | (659.89) | (2,255.76) | (700.41) | (3,320.69) |
| Cash from Financing Activities | (1,146.88) | (495.02) | 691.83 | (820.03) | 1,783.15 |
| Key Ratios: | |||||
| P/E (TTM) | 32.54 | ||||
| Dividend/Share (TTM) | 1.47 | ||||
| Dividend/Share (FY) | 1.46 | ||||
| Quick Ratio (FY) | 1.64 | ||||
| Current Ratio (FY) | 2.79 | ||||
| Return on Equity (TTM) (%) | 5.84 | ||||
| Return on Assets (TTM) (%) | 3.75 | ||||
| Return on Investment (TTM) (%) | 4.53 | ||||
Figures in millions of USD.
Data Provided by Thomson Financial.